| Metric | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,104 | £2,104 | £2,104 | £18,362 | £15,033 | £12,175 | £-9,009 | £-6,050 | £-3,141 |
| Cash | — | — | — | — | — | — | — | — | £2 |
| Current assets | £2,002 | £2,002 | £2,002 | — | — | — | — | — | — |
| Fixed assets | £2,002 | £2,002 | £2,002 | £42,388 | £42,388 | £42,388 | — | — | — |
| Creditors | £1,900 | £1,900 | £1,900 | £18,362 | £15,033 | £12,175 | £9,011 | £6,050 | £3,141 |
| Employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch